Magazine titles on Twitter
We list the "top of the twits" for magazine titles (a-z) and people (a-z). Media UK runs a variety of services on Twitter too - not least, @mediauk - follow us!
| Followers | Following | Ratio | |
| 1.New Scientist info | 66,656 | 2,360 | 3.5% |
| 2.NME info | 55,440 | 448 | 0.8% |
| 3.Dazed and Confused info | 48,782 | 7,435 | 15.2% |
| 4.Heat info | 45,491 | 15,613 | 34.3% |
| 5.Creative Review info | 42,394 | 9,508 | 22.4% |
| 6.Wallpaper* info | 34,094 | 618 | 1.8% |
| 7.i-D Magazine info | 34,043 | 77 | 0.2% |
| 8.Kerrang! info | 29,763 | 359 | 1.2% |
| 9.Empire info | 23,074 | 93 | 0.4% |
| 10.Total Film info | 22,820 | 22,647 | 99.2% |
| 11.Computer Arts info | 22,381 | 16,504 | 73.7% |
| 12.Rock Sound info | 22,260 | 21,812 | 98.0% |
| 13.Marketing info | 19,989 | 5,737 | 28.7% |
| 14.The Travel Magazine info | 19,831 | 34 | 0.2% |
| 15.Vice Magazine info | 19,027 | 15,412 | 81.0% |
| 16.Grazia info | 14,804 | 383 | 2.6% |
| 17.PR Week info | 13,742 | 153 | 1.1% |
| 18.Wired info | 12,043 | 158 | 1.3% |
| 19.BBC Good Food info | 9,027 | 540 | 6.0% |
| 20.New Media Age info | 8,853 | 114 | 1.3% |
| 21.FHM info | 8,810 | 6,323 | 71.8% |
| 22.Gay Times info | 8,788 | 3,660 | 41.6% |
| 23.Autosport info | 8,497 | 3,251 | 38.3% |
| 24.Media Week info | 8,091 | 797 | 9.9% |
| 25.The Bookseller info | 7,919 | 5,652 | 71.4% |
| 26.Bizarre info | 7,400 | 574 | 7.8% |
| 27.More info | 7,373 | 2,498 | 33.9% |
| 28.Mixmag info | 7,044 | 41 | 0.6% |
| 29.Retail Week info | 6,597 | 1,198 | 18.2% |
| 30.Cycling Weekly info | 6,574 | 90 | 1.4% |
| 31.Four Four Two info | 6,554 | 123 | 1.9% |
| 32.Cosmopolitan info | 6,358 | 1,671 | 26.3% |
| 33.SFX info | 6,079 | 5,621 | 92.5% |
| 34.In Style info | 6,007 | 256 | 4.3% |
| 35.Press Gazette info | 5,960 | 1,053 | 17.7% |
| 36.The Word info | 5,238 | 1,000 | 19.1% |
| 37.Photography Monthly info | 5,126 | 1,756 | 34.3% |
| 38.The List info | 5,097 | 4,987 | 97.8% |
| 39.Advanced Photoshop info | 4,968 | 1,612 | 32.4% |
| 40.Time Out London info | 4,953 | 304 | 6.1% |
| 41.New Statesman info | 4,824 | 621 | 12.9% |
| 42.Travolution info | 4,718 | 414 | 8.8% |
| 43.Another Magazine info | 4,675 | 244 | 5.2% |
| 44.Macworld info | 4,404 | 2,335 | 53.0% |
| 45.BBC History Magazine info | 4,308 | 877 | 20.4% |
| 46.PC Gamer info | 4,212 | 1,272 | 30.2% |
| 47.Uncut info | 4,143 | 1 | 0.0% |
| 48.Drapers info | 4,005 | 744 | 18.6% |
| 49.Brides info | 3,947 | 1,053 | 26.7% |
| 50.The Architects' Journal info | 3,940 | 520 | 13.2% |
| 51.Web Designer info | 3,910 | 75 | 1.9% |
| 52.Huck Magazine info | 3,871 | 1,983 | 51.2% |
| 53.Decanter info | 3,802 | 769 | 20.2% |
| 54.Olive info | 3,747 | 830 | 22.2% |
| 55.Mens Health info | 3,629 | 441 | 12.2% |
| 56.ShortList info | 3,551 | 2,527 | 71.2% |
| 57.Delicious info | 3,493 | 165 | 4.7% |
| 58.Computer Weekly info | 3,430 | 1,063 | 31.0% |
| 59.Cycle Sport info | 3,395 | 66 | 1.9% |
| 60.Diva info | 3,254 | 1,569 | 48.2% |
| 61.Esquire info | 3,237 | 403 | 12.4% |
| 62.Company info | 3,211 | 413 | 12.9% |
| 63.Blueprint Magazine info | 3,186 | 461 | 14.5% |
| 64.Nursing Times info | 3,047 | 368 | 12.1% |
| 65.Little White Lies info | 3,032 | 2,364 | 78.0% |
| 66.Third Sector info | 3,017 | 590 | 19.6% |
| 67.Harper's Bazaar info | 2,892 | 53 | 1.8% |
| 68.Livingetc info | 2,858 | 36 | 1.3% |
| 69.Amateur Photographer info | 2,835 | 312 | 11.0% |
| 70.Prospect info | 2,677 | 1,766 | 66.0% |
| 71.Event info | 2,632 | 210 | 8.0% |
| 72.Terrorizer info | 2,571 | 143 | 5.6% |
| 73.Total Politics info | 2,495 | 496 | 19.9% |
| 74.Stylist info | 2,441 | 1,391 | 57.0% |
| 75.Horse and Hound info | 2,421 | 47 | 1.9% |
| 76.The Publican info | 2,357 | 1,898 | 80.5% |
| 77.Australia & New Zealand info | 2,311 | 2,385 | 103.2% |
| 78.Country Life info | 2,213 | 1,545 | 69.8% |
| 79.MacFormat info | 2,212 | 81 | 3.7% |
| 80.Building info | 2,178 | 9 | 0.4% |
| 81.Business Matters info | 2,172 | 65 | 3.0% |
| 82.The Leeds Guide info | 2,159 | 422 | 19.5% |
| 83.The Skeptic Magazine (UK) info | 2,113 | 439 | 20.8% |
| 84.BBC Music info | 2,108 | 103 | 4.9% |
| 85.Homes & Gardens info | 2,099 | 7 | 0.3% |
| 86.Farmers Weekly info | 2,095 | 634 | 30.3% |
| 87.Racecar Engineering info | 2,041 | 2,117 | 103.7% |
| 88.People Management info | 1,974 | 1,799 | 91.1% |
| 89.Sight and Sound info | 1,928 | 81 | 4.2% |
| 90.Web User info | 1,865 | 320 | 17.2% |
| 91.Lifescape info | 1,829 | 2,016 | 110.2% |
| 92.Disability Now info | 1,818 | 469 | 25.8% |
| 93.Yachting Monthly info | 1,710 | 1,878 | 109.8% |
| 94.Auto Trader info | 1,690 | 1,424 | 84.3% |
| 95.BusinessCar info | 1,614 | 2,001 | 124.0% |
| 96.New Internationalist info | 1,530 | 797 | 52.1% |
| 97.PC Advisor info | 1,497 | 416 | 27.8% |
| 98.Mini World info | 1,490 | 1,916 | 128.6% |
| 99.Closer info | 1,479 | 2,001 | 135.3% |
| 100.London Review of Books info | 1,471 | 82 | 5.6% |
| 101.Socialist Worker info | 1,461 | 16 | 1.1% |
| 102.The Sunday Times Travel Magazine info | 1,454 | 94 | 6.5% |
| 103.Social Enterprise info | 1,448 | 128 | 8.8% |
| 104.Focus info | 1,430 | 26 | 1.8% |
| 105.CARVE info | 1,415 | 1,227 | 86.7% |
| 106.Knowledge info | 1,405 | 574 | 40.9% |
| 107.The Grocer info | 1,329 | 77 | 5.8% |
| 108.Charity Times info | 1,324 | 665 | 50.2% |
| 109.Estates Gazette info | 1,297 | 1,169 | 90.1% |
| 110.Car Dealer Magazine info | 1,280 | 1,195 | 93.4% |
| 111.Now info | 1,277 | 18 | 1.4% |
| 112.Front info | 1,265 | 115 | 9.1% |
| 113.Index on Censorship info | 1,261 | 430 | 34.1% |
| 114.BD - Building Design info | 1,184 | 47 | 4.0% |
| 115.What Car? info | 1,183 | 195 | 16.5% |
| 116.Local Government Chronicle info | 1,165 | 475 | 40.8% |
| 117.Loaded info | 1,164 | 1,074 | 92.3% |
| 118.Zest info | 1,136 | 40 | 3.5% |
| 119.Gramophone info | 1,091 | 194 | 17.8% |
| 120.Surrey Life info | 1,088 | 291 | 26.7% |
| 121.Caterer and Hotelkeeper info | 1,077 | 368 | 34.2% |
| 122.Pulse info | 1,018 | 689 | 67.7% |
| 123.Inside Housing info | 989 | 2 | 0.2% |
| 124.Your Home info | 980 | 258 | 26.3% |
| 125.Contract Journal info | 973 | 269 | 27.6% |
| 126.Horse info | 965 | 521 | 54.0% |
| 127.What Digital Camera info | 936 | 523 | 55.9% |
| 128.Horticulture Week info | 918 | 707 | 77.0% |
| 129.iCreate info | 880 | 902 | 102.5% |
| 130.Bar Magazine info | 867 | 178 | 20.5% |
| 131.Tennishead info | 836 | 884 | 105.7% |
| 132.Asian Woman Magazine info | 824 | 135 | 16.4% |
| 133.Used Car Expert info | 818 | 671 | 82.0% |
| 134.Regeneration & Renewal info | 806 | 193 | 23.9% |
| 135.Community Care info | 789 | 338 | 42.8% |
| 136.Morning Advertiser info | 734 | 2 | 0.3% |
| 137.Stand Out info | 700 | 540 | 77.1% |
| 138.TNT Magazine info | 688 | 330 | 48.0% |
| 139.What Boat? info | 687 | 1,724 | 250.9% |
| 140.Recruiter info | 650 | 46 | 7.1% |
| 141.SC Magazine info | 643 | 17 | 2.6% |
| 142.All About Soap info | 641 | 30 | 4.7% |
| 143.Tribune info | 636 | 743 | 116.8% |
| 144.Property Week info | 623 | 307 | 49.3% |
| 145.Songlines info | 592 | 159 | 26.9% |
| 146.Retail Jeweller info | 559 | 142 | 25.4% |
| 147.Railway Gazette International info | 536 | 88 | 16.4% |
| 148.SW info | 519 | 390 | 75.1% |
| 149.Cranes Today Magazine info | 509 | 660 | 129.7% |
| 150.JungleDrums Magazine info | 493 | 720 | 146.0% |
| 151.Digital SLR User info | 485 | 107 | 22.1% |
| 152.Mobile Choice info | 479 | 116 | 24.2% |
| 153.Practical Caravan info | 475 | 340 | 71.6% |
| 154.Vision info | 451 | 635 | 140.8% |
| 155.Children & Young People Now info | 451 | 209 | 46.3% |
| 156.Coast info | 440 | 245 | 55.7% |
| 157.In-Store News info | 438 | 236 | 53.9% |
| 158.Your Property Network info | 426 | 360 | 84.5% |
| 159.Supply Management info | 406 | 67 | 16.5% |
| 160.Group Leisure info | 381 | 180 | 47.2% |
| 161.Smartphone Essentials info | 367 | 388 | 105.7% |
| 162.Caravan info | 327 | 59 | 18.0% |
| 163.Ariel info | 325 | 114 | 35.1% |
| 164.Professional Pensions info | 325 | 6 | 1.8% |
| 165.Computeractive info | 278 | 8 | 2.9% |
| 166.Pick Me Up info | 256 | 290 | 113.3% |
| 167.Look info | 254 | 4 | 1.6% |
| 168.Discover Poland info | 236 | 97 | 41.1% |
| 169.The Oracle info | 236 | 64 | 27.1% |
| 170.Cage & Aviary Birds info | 223 | 203 | 91.0% |
| 171.Motor Caravan Magazine info | 207 | 4 | 1.9% |
| 172.Motor Boats Monthly info | 159 | 280 | 176.1% |
| 173.Somerset Life info | 131 | 35 | 26.7% |
| 174.Lush Life info | 69 | 143 | 207.2% |
| 175.Worth Valley Mag info | 65 | 80 | 123.1% |
| 176.Monmouthshire County Life info | 55 | 9 | 16.4% |
| 177.The Radio Magazine info | 40 | 4 | 10.0% |
| 178.Homes Overseas info | 39 | 23 | 59.0% |
Twitter updates from the media
Labour event this morning offered glimpse of the future - daily election pressers are just weeks away. But who will offer the best grub?
Kevin Schofield (Daily Record)
Kevin Schofield (Daily Record)
NEWS: 'Terrified' residents in Weymouth living in fear of vandals: FRIGHTENED residents in Weymouth are calling fo... http://bit.ly/aO2bSi
Dorset Echo
Dorset Echo
NEWS: Trip to Alaska helps Wey Valley teen's memory live on: THE memory of a former Wey Valley schoolgirl is livin... http://bit.ly/dDoTkt
Dorset Echo
Dorset Echo
Morning talkSPORT folk. Woke up to find a bloke in my bathroom. OK, he was meant to be there, fitting stuff etc, but still a shocker.
Ian Collins (talkSPORT)
Ian Collins (talkSPORT)
Q:Hello again Jim, Dinner party question: ... A:Danny Baker (genius broadcaster, my radi... http://formspring.me/jiminthemorning/q/143272809
Jim Hawkins (BBC Shropshire)
Jim Hawkins (BBC Shropshire)
Listen again to Liverpool skipper Steven Gerrard on @marksaggers last night @LFCTV @Liverpool_FC @empireofthekop http://bit.ly/9cZGL8
talkSPORT
talkSPORT
http://www.youtube.com/watch?v=l48errZPPa4&feature=related
Check out this Merc vid with Schuey - classic cheesy wink at the end...
James Roberts (F1 Racing)
James Roberts (F1 Racing)
Bill Jamieson: Why debt worries are on the rise globally, not just in Europe http://su.pr/2ZEk0k
The Scotsman
The Scotsman
If anyone wants to know the shabby side of how PR works with radio, DM me an email address and I'll pass on a shoddy example
Jim Hawkins (BBC Shropshire)
Jim Hawkins (BBC Shropshire)
66% of you prefer older men. Today: Today: Do you think it's important to go to University? http://ow.ly/15nYr
Cosmopolitan
Cosmopolitan
[Saints] Does Saints boss deserve to have pressure piled on? http://bit.ly/dcu6Ta (via @the_saints)
Southern Daily Echo
Southern Daily Echo
By me @ Guardian - Safer Internet Day targets 5-7 year olds and Microsoft's web browser http://bit.ly/9y8SFX
Jack Schofield (The Guardian)
Jack Schofield (The Guardian)
RT @CycleShrewsbury: ...and Hospital cycling day at RSH on 16 March 2010 http://bit.ly/bftzqP. More details of both events coming soon.
Jim Hawkins (BBC Shropshire)
Jim Hawkins (BBC Shropshire)
RT @CycleShrewsbury: Couple of new events added to the website. Cycle to the Station day on 2 March 2010 http://bit.ly/9SUNcn ...
Jim Hawkins (BBC Shropshire)
Jim Hawkins (BBC Shropshire)
The trial of Geert Wilders: why we won't be hearing about camel urine: http://bit.ly/9o7Q5C
The Church of England Newspaper
The Church of England Newspaper
THREE people were arrested as part of an operation to crack down on thefts from nightclubs. The three were caught ... http://bit.ly/cdWB0X
Nottingham Evening Post
Nottingham Evening Post
The Draw Specialist (MotD with stickmen): Boateng's belter, Mersey mayhem & own goals galore - http://tinyurl.com/yfqaebc #fb
Four Four Two
Four Four Two
[Swindon News] Fight leaves man with broken leg: A MAN has been left with a broken leg and bruised eye after a ear... http://bit.ly/9laTWJ
Swindon Advertiser
Swindon Advertiser
BBC Devon Sport: Daley father rejects cancer fear: The father of champion diver Tom Daley rejects reports that his... http://bit.ly/8ZTLVl
BBC Devon
BBC Devon
You know when you are walking and you kick your own inside leg ankle bone? It's quite painful isn't it?
Edith Bowman (BBC Radio 1)
Edith Bowman (BBC Radio 1)
Charlie Sheen charged: Charlie Sheen has been charged with a felony menacing charge and two misdemeanors followin... http://bit.ly/aNC5B4
Cosmopolitan
Cosmopolitan
Dannii for M&S: Dannii Minogue is part of Marks & Spencer's brand new campaign line-up Dannii Minogue might be pr... http://bit.ly/d0HRNr
Cosmopolitan
Cosmopolitan
Lilo not inflated: Lindsay Lohan goes on Twitter to deny lip injections Lindsay Lohan's seemingly changing face h... http://bit.ly/9NYuoK
Cosmopolitan
Cosmopolitan
Vernon & Tess trouble: Vernon Kay reported to have sent racy texts to glamour model behind the back of wife Tess ... http://bit.ly/97aU9y
Cosmopolitan
Cosmopolitan
Brad & Ange to sue: Brad Pitt and Angelina are preparing to sue the newspaper which first reported split story As... http://bit.ly/b69csM
Cosmopolitan
Cosmopolitan
Essex braced for more snow http://www.hertsandessexobserver.co.uk/hertsandessexobserver-news-dunmowandstansted/displayarticle.asp?id=482761
Herts and Essex Observer
Herts and Essex Observer
How much do British people love smashing things into each other’s face? http://bit.ly/dfiGYd
Vice Magazine
Vice Magazine
Blog: Twin Atlantic Tour Diary: Newcastle: Twin Atlantic drummer Craig Kneale offers his latest missive from th.. http://bit.ly/brhHeU
Rock Sound
Rock Sound
After 29 years, MTV unveils a logo 'refresh' – like many of its viewers, its become a little wider and a little fatter: http://bit.ly/aNIK2A
Creative Review
Creative Review
Good to see Barrymore's personal troubles of recent years haven't effected him http://www.youtube.com/watch?v=o71L-399_Vg
Joe Thomas (Oxford's FM107.9)
Joe Thomas (Oxford's FM107.9)
Agreement to pool resources for adult social care was also agreed by Peterborough City Council cabinet yesterday http://bit.ly/9UyOJE
Peterborough Evening Telegraph
Peterborough Evening Telegraph
New trend... RT @owen_drew: Post a great unheard of or underground bands name, website and tag it #botd (Band of the Day)
Cat Gee (The Daily Telegraph)
Cat Gee (The Daily Telegraph)
But far more interesting than that is @simonw's crowdsourced website featuring cute animals, including red pandas: www.wildlifenearyou.com
Jo Wadsworth (The Argus)
Jo Wadsworth (The Argus)
Gritters at the ready in Herts http://www.hertsandessexobserver.co.uk/hertsandessexobserver-news/displayarticle.asp?id=482760
Herts and Essex Observer
Herts and Essex Observer
Don't forget (as if you would!) me new Facebook page is up and running at www.robinbanks.co.uk interact with the show and more!
Robin Banks (BRMB)
Robin Banks (BRMB)
Here is the full testing line-up for this week's Jerez test www.autosport.com/news/report.php/id/81358
Jon Noble (Autosport)
Jon Noble (Autosport)
Peterborough taxpayers to face 2.5% council tax hike for 2nd year running after recession-busting budget approved http://bit.ly/arOP07
Peterborough Evening Telegraph
Peterborough Evening Telegraph
Two decades after Mandela's release, South Africa struggles http://bit.ly/d3UtNL
Derek Richardson (3FM)
Derek Richardson (3FM)
Cheeky Girls audition for BGT! http://www.heatworld.com/Entertainment/TV/2010/02/The-Cheeky-Girls-audition-for-Britains-Got-Talent/
Heat Radio
Heat Radio
Add yourself
We use the Twitter API to update these figures on a continuous basis - one of the above every three minutes, in turn.To add a title's Twitter account, go into the directory and hit the 'edit' button on the right. You'll find Twitter in the title's contacts.