Magazine titles on Twitter
We list the "top of the twits" for magazine titles (a-z) and people (a-z). Media UK runs a variety of services on Twitter too - not least, @mediauk - follow us!
| Followers | Following | Ratio | |
| 1.New Scientist info | 84,258 | 2,401 | 2.8% |
| 2.Dazed and Confused info | 68,637 | 7,406 | 10.8% |
| 3.Creative Review info | 68,492 | 10,069 | 14.7% |
| 4.Wallpaper* info | 64,771 | 720 | 1.1% |
| 5.NME info | 60,809 | 466 | 0.8% |
| 6.i-D Magazine info | 52,855 | 143 | 0.3% |
| 7.Heat info | 50,425 | 16,314 | 32.4% |
| 8.The Travel Magazine info | 35,065 | 43 | 0.1% |
| 9.Kerrang! info | 33,639 | 362 | 1.1% |
| 10.Empire info | 25,181 | 99 | 0.4% |
| 11.Total Film info | 24,917 | 24,922 | 100.0% |
| 12.Computer Arts info | 24,302 | 16,446 | 67.7% |
| 13.Rock Sound info | 24,091 | 23,632 | 98.1% |
| 14.Marketing info | 21,714 | 5,996 | 27.6% |
| 15.Vice Magazine info | 20,585 | 16,122 | 78.3% |
| 16.Grazia info | 17,072 | 393 | 2.3% |
| 17.Time Out London info | 15,084 | 4,188 | 27.8% |
| 18.PR Week info | 14,592 | 153 | 1.0% |
| 19.Wired info | 13,917 | 171 | 1.2% |
| 20.BBC Good Food info | 10,248 | 544 | 5.3% |
| 21.FHM info | 10,184 | 3,984 | 39.1% |
| 22.Autosport info | 10,064 | 3,671 | 36.5% |
| 23.Gay Times info | 9,679 | 4,150 | 42.9% |
| 24.New Media Age info | 9,631 | 115 | 1.2% |
| 25.Cosmopolitan info | 9,408 | 6,590 | 70.0% |
| 26.Media Week info | 8,758 | 793 | 9.1% |
| 27.More info | 8,613 | 4,805 | 55.8% |
| 28.The Bookseller info | 8,564 | 5,767 | 67.3% |
| 29.Four Four Two info | 8,277 | 155 | 1.9% |
| 30.Bizarre info | 8,221 | 623 | 7.6% |
| 31.Mixmag info | 7,640 | 39 | 0.5% |
| 32.Retail Week info | 7,194 | 1,414 | 19.7% |
| 33.Cycling Weekly info | 6,993 | 97 | 1.4% |
| 34.New Statesman info | 6,744 | 1,689 | 25.0% |
| 35.SFX info | 6,623 | 6,351 | 95.9% |
| 36.In Style info | 6,478 | 259 | 4.0% |
| 37.Press Gazette info | 6,319 | 1,049 | 16.6% |
| 38.Another Magazine info | 6,257 | 243 | 3.9% |
| 39.The Word info | 5,648 | 1,011 | 17.9% |
| 40.Photography Monthly info | 5,588 | 1,750 | 31.3% |
| 41.The List info | 5,488 | 4,954 | 90.3% |
| 42.Advanced Photoshop info | 5,278 | 1,622 | 30.7% |
| 43.Decanter info | 5,225 | 1,772 | 33.9% |
| 44.Travolution info | 4,815 | 415 | 8.6% |
| 45.BBC History Magazine info | 4,755 | 876 | 18.4% |
| 46.Macworld info | 4,691 | 2,358 | 50.3% |
| 47.PC Gamer info | 4,528 | 1,266 | 28.0% |
| 48.Drapers info | 4,506 | 755 | 16.8% |
| 49.Brides info | 4,470 | 1,242 | 27.8% |
| 50.Uncut info | 4,466 | 1 | 0.0% |
| 51.The Architects' Journal info | 4,389 | 519 | 11.8% |
| 52.Web Designer info | 4,309 | 75 | 1.7% |
| 53.Olive info | 4,245 | 877 | 20.7% |
| 54.Huck Magazine info | 4,065 | 1,979 | 48.7% |
| 55.Delicious info | 4,023 | 165 | 4.1% |
| 56.Mens Health info | 3,898 | 450 | 11.5% |
| 57.Esquire info | 3,893 | 440 | 11.3% |
| 58.ShortList info | 3,887 | 2,964 | 76.3% |
| 59.Company info | 3,838 | 455 | 11.9% |
| 60.Computer Weekly info | 3,669 | 1,068 | 29.1% |
| 61.Cycle Sport info | 3,627 | 73 | 2.0% |
| 62.Little White Lies info | 3,486 | 2,711 | 77.8% |
| 63.Diva info | 3,465 | 1,585 | 45.7% |
| 64.Blueprint Magazine info | 3,436 | 461 | 13.4% |
| 65.Harper's Bazaar info | 3,408 | 52 | 1.5% |
| 66.Third Sector info | 3,317 | 635 | 19.1% |
| 67.Zoo info | 3,265 | 2,909 | 89.1% |
| 68.Nursing Times info | 3,252 | 367 | 11.3% |
| 69.Livingetc info | 3,240 | 45 | 1.4% |
| 70.Stylist info | 3,226 | 1,656 | 51.3% |
| 71.Amateur Photographer info | 3,007 | 312 | 10.4% |
| 72.Prospect info | 2,975 | 1,791 | 60.2% |
| 73.Event info | 2,940 | 209 | 7.1% |
| 74.Total Politics info | 2,800 | 519 | 18.5% |
| 75.Terrorizer info | 2,785 | 146 | 5.2% |
| 76.Horse and Hound info | 2,666 | 47 | 1.8% |
| 77.Building info | 2,488 | 9 | 0.4% |
| 78.The Publican info | 2,467 | 1,942 | 78.7% |
| 79.Sight and Sound info | 2,435 | 97 | 4.0% |
| 80.The Leeds Guide info | 2,424 | 440 | 18.2% |
| 81.Homes & Gardens info | 2,420 | 16 | 0.7% |
| 82.People Management info | 2,415 | 2,226 | 92.2% |
| 83.MacFormat info | 2,396 | 80 | 3.3% |
| 84.Australia & New Zealand info | 2,377 | 2,441 | 102.7% |
| 85.BBC Music info | 2,370 | 106 | 4.5% |
| 86.Country Life info | 2,343 | 1,539 | 65.7% |
| 87.Racecar Engineering info | 2,307 | 2,134 | 92.5% |
| 88.The Skeptic Magazine (UK) info | 2,271 | 447 | 19.7% |
| 89.Farmers Weekly info | 2,242 | 658 | 29.3% |
| 90.Business Matters info | 2,206 | 67 | 3.0% |
| 91.London Review of Books info | 2,029 | 85 | 4.2% |
| 92.Auto Trader info | 2,026 | 1,774 | 87.6% |
| 93.Front info | 2,023 | 119 | 5.9% |
| 94.Disability Now info | 2,007 | 467 | 23.3% |
| 95.Web User info | 1,931 | 326 | 16.9% |
| 96.Loaded info | 1,860 | 1,714 | 92.2% |
| 97.Lifescape info | 1,850 | 2,039 | 110.2% |
| 98.Yachting Monthly info | 1,770 | 1,871 | 105.7% |
| 99.Closer info | 1,749 | 1,981 | 113.3% |
| 100.The Sunday Times Travel Magazine info | 1,670 | 94 | 5.6% |
| 101.BusinessCar info | 1,652 | 2,001 | 121.1% |
| 102.Focus info | 1,629 | 27 | 1.7% |
| 103.Socialist Worker info | 1,622 | 15 | 0.9% |
| 104.Estates Gazette info | 1,621 | 1,588 | 98.0% |
| 105.Knowledge info | 1,603 | 581 | 36.2% |
| 106.PC Advisor info | 1,600 | 417 | 26.1% |
| 107.New Internationalist info | 1,596 | 813 | 50.9% |
| 108.Social Enterprise info | 1,589 | 130 | 8.2% |
| 109.The Grocer info | 1,555 | 82 | 5.3% |
| 110.Mini World info | 1,503 | 1,912 | 127.2% |
| 111.CARVE info | 1,481 | 1,221 | 82.4% |
| 112.Now info | 1,434 | 18 | 1.3% |
| 113.Index on Censorship info | 1,431 | 427 | 29.8% |
| 114.Car Dealer Magazine info | 1,423 | 1,277 | 89.7% |
| 115.Charity Times info | 1,401 | 686 | 49.0% |
| 116.Zest info | 1,386 | 37 | 2.7% |
| 117.BD - Building Design info | 1,370 | 50 | 3.6% |
| 118.Used Car Expert info | 1,352 | 1,305 | 96.5% |
| 119.What Car? info | 1,319 | 195 | 14.8% |
| 120.Gramophone info | 1,269 | 203 | 16.0% |
| 121.Local Government Chronicle info | 1,228 | 476 | 38.8% |
| 122.Surrey Life info | 1,219 | 303 | 24.9% |
| 123.Caterer and Hotelkeeper info | 1,215 | 400 | 32.9% |
| 124.Horse info | 1,130 | 607 | 53.7% |
| 125.Inside Housing info | 1,106 | 2 | 0.2% |
| 126.Horticulture Week info | 1,078 | 730 | 67.7% |
| 127.Pulse info | 1,073 | 693 | 64.6% |
| 128.Your Home info | 1,048 | 256 | 24.4% |
| 129.Morning Advertiser info | 1,025 | 1,560 | 152.2% |
| 130.Contract Journal info | 1,016 | 269 | 26.5% |
| 131.Bar Magazine info | 991 | 183 | 18.5% |
| 132.What Digital Camera info | 975 | 523 | 53.6% |
| 133.iCreate info | 934 | 902 | 96.6% |
| 134.Regeneration & Renewal info | 902 | 202 | 22.4% |
| 135.Asian Woman Magazine info | 888 | 138 | 15.5% |
| 136.Tennishead info | 884 | 897 | 101.5% |
| 137.Community Care info | 878 | 385 | 43.8% |
| 138.What Boat? info | 840 | 1,998 | 237.9% |
| 139.Tribune info | 794 | 938 | 118.1% |
| 140.TNT Magazine info | 767 | 335 | 43.7% |
| 141.Stand Out info | 760 | 574 | 75.5% |
| 142.Recruiter info | 755 | 46 | 6.1% |
| 143.Property Week info | 733 | 330 | 45.0% |
| 144.All About Soap info | 733 | 30 | 4.1% |
| 145.New Start info | 715 | 190 | 26.6% |
| 146.SC Magazine info | 677 | 18 | 2.7% |
| 147.Songlines info | 638 | 169 | 26.5% |
| 148.Coast info | 608 | 325 | 53.5% |
| 149.Retail Jeweller info | 606 | 141 | 23.3% |
| 150.Railway Gazette International info | 603 | 97 | 16.1% |
| 151.SW info | 571 | 429 | 75.1% |
| 152.Radio Times info | 555 | 96 | 17.3% |
| 153.Cranes Today Magazine info | 554 | 661 | 119.3% |
| 154.Practical Caravan info | 537 | 340 | 63.3% |
| 155.Mobile Choice info | 536 | 119 | 22.2% |
| 156.Digital SLR User info | 533 | 108 | 20.3% |
| 157.JungleDrums Magazine info | 530 | 725 | 136.8% |
| 158.Children & Young People Now info | 515 | 215 | 41.7% |
| 159.Your Property Network info | 462 | 406 | 87.9% |
| 160.Vision info | 461 | 632 | 137.1% |
| 161.In-Store News info | 447 | 236 | 52.8% |
| 162.Group Leisure info | 431 | 187 | 43.4% |
| 163.Supply Management info | 423 | 70 | 16.5% |
| 164.Smartphone Essentials info | 380 | 392 | 103.2% |
| 165.Caravan info | 368 | 58 | 15.8% |
| 166.Pick Me Up info | 363 | 362 | 99.7% |
| 167.Professional Pensions info | 351 | 6 | 1.7% |
| 168.Ariel info | 330 | 114 | 34.5% |
| 169.Computeractive info | 313 | 8 | 2.6% |
| 170.Look info | 267 | 4 | 1.5% |
| 171.Motor Boats Monthly info | 259 | 506 | 195.4% |
| 172.Cage & Aviary Birds info | 242 | 225 | 93.0% |
| 173.Motor Caravan Magazine info | 228 | 4 | 1.8% |
| 174.The Oracle info | 189 | 66 | 34.9% |
| 175.Somerset Life info | 159 | 34 | 21.4% |
| 176.Lush Life info | 96 | 175 | 182.3% |
| 177.Homes Overseas info | 75 | 38 | 50.7% |
| 178.Monmouthshire County Life info | 68 | 10 | 14.7% |
| 179.Worth Valley Mag info | 67 | 80 | 119.4% |
| 180.Travel Trade Gazette info | 50 | 27 | 54.0% |
| 181.The Radio Magazine info | 39 | 4 | 10.3% |
| 182.Land Mobile Magazine info | 1 | 1 | 100.0% |
Twitter updates from the media
Appeal for missing woman: POLICE are searching for woman who went missing from home more than three weeks ago. http://bit.ly/b9fxme
Wakefield Express
Wakefield Express
Man taken to hospital ater disturbance at Wakefield pub: A 41-year-old man was taken to hospital following a distu... http://bit.ly/aaebQX
Wakefield Express
Wakefield Express
Brewer offers pubs help to boost World Cup trade - Molson Coors launches marketing packs to drive footfall http://ow.ly/16OBTt
The Publican
The Publican
T47, a new indoor sports centre located in London Bridge, has raised £1,400 by holding a Superteams Charity event
Charity Times
Charity Times
One-letter '.co.uk' domain names on the way: Nominet holds consultation on shorter domain names http://bit.ly/aS75SF
PC Advisor
PC Advisor
Phoenix cinema in London starts refurbishment - my photo on story http://bit.ly/9mDtix
Mark Kobayashi-Hillary (Computing)
Mark Kobayashi-Hillary (Computing)
Work Sweepstake as to next Hull City gaffer. I pulled out Gary McAllister. Waste of a quid
Darren Lethem (Magic 1161)
Darren Lethem (Magic 1161)
Boy - bearing scary resemblance to Pete Doherty - too young to buy a paper http://tinyurl.com/yg47mmb (thank you http://apiln.blogspot.com)
Kat Brown ()
Kat Brown ()
Jersey News: Facial injury received in attack: A 21-year-old man suffers a facial injury in an attack in a street ... http://bit.ly/bWLhPw
BBC Jersey
BBC Jersey
Kelly Jones "Looking Forward" To Ending Record Deal: The Stereophonics frontman embraces the possibilities of a co... http://bit.ly/9Xq4fa
Xfm (London)
Xfm (London)
Metallica Plot Massive Live Shows In 2011: The band's manager says the production will rival Pink Floyd's ‘The Wall'. http://bit.ly/aJnput
Xfm (London)
Xfm (London)
The Strokes' Julian Casablancas Unveils Side-Project: The Lonely Island and Julian Casablancas release a video. http://bit.ly/8XgeKJ
Xfm (London)
Xfm (London)
Greggs recruits Biss Lancaster to position it as 'the home of fresh baking': Greggs, the budget bakery chain, has ... http://bit.ly/9mMA1b
PR Week
PR Week
Copyright Tribunal rules in favour of PRCA after NLA challenges license opposition: The Copyright Tribunal has rul... http://bit.ly/dvlGIh
PR Week
PR Week
Swiss dairy firm Emmi hands coffee and cheese brief to Frank PR: Emmi, the Swiss dairy firm, has appointed Frank P... http://bit.ly/dungG8
PR Week
PR Week
RealWire highlights confusion with multimedia releases in the PR industry: Only 13 per cent of 'multimedia' releas... http://bit.ly/dzVCg4
PR Week
PR Week
Retro brand Polaroid calls in Primal PR to support re-launch after competitive pitch: Primal PR has been appointed... http://bit.ly/8ZPFHG
PR Week
PR Week
has got an amazing prize for the April issue!!! You could win a Mercedes-Benz B class for the weekend!!!!!!! Wowie!... http://bit.ly/bvflKl
Lush Life
Lush Life
Pop The Question Facebook Group Fact & Song Of The Day both Fleetwood Mac based today, song is an absolute beauty http://tinyurl.com/yeopelf
Chris Moore (105-106 Real Radio (Wales))
Chris Moore (105-106 Real Radio (Wales))
Want a great girl's weekend away? Here's how to do it in style, in Dublin http://bit.ly/acpgN7
Sky Travel
Sky Travel
has trekked across London to Uxbridge to visit the HQ of Coca-Cola Enterprises for a presentation about soft drinks.
Bar Magazine
Bar Magazine
Company boss says he would rather employ a paedophile than former troops. What do you think? Email: gaunty@suntalk.co.uk, text: 87131
SunTalk
SunTalk
Mixed feelings for final Skins? www.heatworld.com/Entertainment/TV/2010/03/Mixed-feelings-for-final-Skins/
Heat Radio
Heat Radio
Dave: about to interview boris...
Property Week
Property Week
Rise of the land mammals:
An ancient amphibian fossil suggests that climate change helped animals colonise the l... http://bit.ly/cdyRHu
Sunday Mercury
Sunday Mercury
Adam Buxton will answer your questions live from 11am today: what do you want to ask? http://bit.ly/9TUIu8
The Guardian
The Guardian
Still the sound of no dogs barking on my @utterli account; bit sad at losing all my old posts but decamping to @ipadio properly now.
Alison Gow (Liverpool Daily Post)
Alison Gow (Liverpool Daily Post)
RT @robwmay: I am moving to shropshire in 5 months, anyone know of any jobs going? #mediajobs #recruitment < You need this guy on your team!
Jim Hawkins (BBC Shropshire)
Jim Hawkins (BBC Shropshire)
Schools secretary says Bulger killers are not 'intrinsically evil'. Do you agree? Email: gaunty@suntalk.co.uk, call: 020 33 64 7000
SunTalk
SunTalk
Jade Goody's mum talks to PMU: http://www.pickmeupmagazine.co.uk/real_lives/Jade_Goodys_Mum__One_Year_After_Her_Death_article_295741.html
Pick Me Up
Pick Me Up
Dropped for having a number 2 single? Tough times. But good news. #Jedward
David Lewis (Original 106fm (Aberdeen))
David Lewis (Original 106fm (Aberdeen))
This is good news for any guy who’s ever got his weenis caught in his zipper... http://bit.ly/baqHNX
Vice Magazine
Vice Magazine
Q1) Solve for N: ((Number of people who sign up to say they'll do something on Facebook) / N) = People who will actually do something.
Tom Royal (Computeractive)
Tom Royal (Computeractive)
Sue from Clunbury on air talking about the help - and the hug! - she received from South Shropshire @FurnitureScheme :-)
Jim Hawkins (BBC Shropshire)
Jim Hawkins (BBC Shropshire)
This Morning to be aired at the weekend: Holly Willoughby and Phillip Schofield will host shows http://bit.ly/dyg0BT
Now
Now
Worried Brad Pitt's fears for Jennifer Aniston: Embarassed by Gerard Butler yet again, sad Jen’s attracted her ex’... http://bit.ly/bmX5Xl
Now
Now
Reports reaching the nest that someone has been arrested in connection with the killing of Gary Bennett
Watford Observer
Watford Observer
The Smiths, Lawrence Arabia, Passion Pit, lots of healthy offerings for your ears before Ian gets here at 11....
NME Radio
NME Radio
Who do you think should replace Beckham in the England World Cup squad? Email: gaunty@suntalk.co.uk, call: 020 33 64 7000, or text: 97191
SunTalk
SunTalk
American woman is aiming to become the world's fattest. Astonishing. http://tinyurl.com/yd86ect (via @derrenbrown)
Bizarre
Bizarre
Add yourself
We use the Twitter API to update these figures on a continuous basis - one of the above every three minutes, in turn.To add a title's Twitter account, go into the directory and hit the 'edit' button on the right. You'll find Twitter in the title's contacts.
radio
television
newspapers
magazines