Newspaper people on Twitter
We list the "top of the twits" for newspaper titles (a-z) and people (a-z). Media UK runs a variety of services on Twitter too - not least, @mediauk - follow us!
| Followers | Following | Ratio | |
| 1. | 36,446 | 632 | 1.7% |
| 2. | 18,175 | 295 | 1.6% |
| 3. | 14,837 | 322 | 2.2% |
| 4. | 12,458 | 0 | 0.0% |
| 5. | 11,076 | 574 | 5.2% |
| 6. | 9,852 | 367 | 3.7% |
| 7. | 9,834 | 863 | 8.8% |
| 8. | 7,584 | 935 | 12.3% |
| 9. | 6,541 | 404 | 6.2% |
| 10. | 5,947 | 2,180 | 36.7% |
| 11. | 4,505 | 1,694 | 37.6% |
| 12. | 4,151 | 1,146 | 27.6% |
| 13. | 4,014 | 1,982 | 49.4% |
| 14. | 3,730 | 3,596 | 96.4% |
| 15. | 3,675 | 56 | 1.5% |
| 16. | 3,337 | 321 | 9.6% |
| 17. | 3,015 | 1,751 | 58.1% |
| 18. | 2,923 | 144 | 4.9% |
| 19. | 2,740 | 110 | 4.0% |
| 20. | 2,709 | 92 | 3.4% |
| 21. | 2,592 | 496 | 19.1% |
| 22. | 2,541 | 2,412 | 94.9% |
| 23. | 2,502 | 330 | 13.2% |
| 24. | 2,375 | 383 | 16.1% |
| 25. | 2,350 | 335 | 14.3% |
| 26. | 2,255 | 437 | 19.4% |
| 27. | 2,171 | 1,270 | 58.5% |
| 28. | 2,029 | 506 | 24.9% |
| 29. | 1,889 | 96 | 5.1% |
| 30. | 1,755 | 832 | 47.4% |
| 31. | 1,709 | 1,258 | 73.6% |
| 32. | 1,606 | 449 | 28.0% |
| 33. | 1,459 | 472 | 32.4% |
| 34. | 1,421 | 52 | 3.7% |
| 35. | 1,350 | 1,350 | 100.0% |
| 36. | 1,201 | 1,985 | 165.3% |
| 37. | 1,162 | 186 | 16.0% |
| 38. | 1,139 | 536 | 47.1% |
| 39. | 1,120 | 263 | 23.5% |
| 40. | 1,090 | 874 | 80.2% |
| 41. | 1,085 | 1,005 | 92.6% |
| 42. | 1,075 | 672 | 62.5% |
| 43. | 1,073 | 1,174 | 109.4% |
| 44. | 1,050 | 166 | 15.8% |
| 45. | 951 | 473 | 49.7% |
| 46. | 923 | 180 | 19.5% |
| 47. | 888 | 330 | 37.2% |
| 48. | 877 | 692 | 78.9% |
| 49. | 862 | 177 | 20.5% |
| 50. | 803 | 362 | 45.1% |
| 51. | 725 | 379 | 52.3% |
| 52. | 715 | 391 | 54.7% |
| 53. | 710 | 70 | 9.9% |
| 54. | 680 | 38 | 5.6% |
| 55. | 649 | 203 | 31.3% |
| 56. | 598 | 521 | 87.1% |
| 57. | 517 | 241 | 46.6% |
| 58. | 513 | 244 | 47.6% |
| 59. | 500 | 641 | 128.2% |
| 60. | 485 | 368 | 75.9% |
| 61. | 474 | 212 | 44.7% |
| 62. | 473 | 550 | 116.3% |
| 63. | 467 | 65 | 13.9% |
| 64. | 421 | 284 | 67.5% |
| 65. | 358 | 153 | 42.7% |
| 66. | 350 | 224 | 64.0% |
| 67. | 345 | 62 | 18.0% |
| 68. | 299 | 344 | 115.1% |
| 69. | 283 | 195 | 68.9% |
| 70. | 275 | 16 | 5.8% |
| 71. | 271 | 124 | 45.8% |
| 72. | 268 | 133 | 49.6% |
| 73. | 243 | 120 | 49.4% |
| 74. | 227 | 254 | 111.9% |
| 75. | 225 | 276 | 122.7% |
| 76. | 183 | 128 | 69.9% |
| 77. | 182 | 175 | 96.2% |
| 78. | 177 | 123 | 69.5% |
| 79. | 175 | 143 | 81.7% |
| 80. | 163 | 120 | 73.6% |
| 81. | 147 | 117 | 79.6% |
| 82. | 141 | 73 | 51.8% |
| 83. | 132 | 37 | 28.0% |
| 84. | 117 | 13 | 11.1% |
| 85. | 108 | 10 | 9.3% |
| 86. | 101 | 18 | 17.8% |
| 87. | 99 | 77 | 77.8% |
| 88. | 82 | 44 | 53.7% |
| 89. | 78 | 159 | 203.8% |
| 90. | 68 | 69 | 101.5% |
| 91. | 56 | 49 | 87.5% |
| 92. | 38 | 33 | 86.8% |
| 93. | 30 | 66 | 220.0% |
| 94. | 4 | 14 | 350.0% |
Twitter updates from the media
's amazing competition to win a Miss Selfridge outfit every day for four weeks STARTS TODAY. Click on the Style of... http://bit.ly/coOFxZ
More
More
Part two of Alex Donne Johnson's explosive motion graphics tutorial - http://bit.ly/caCAYm
Computer Arts
Computer Arts
What's happening? I'm still reeling at how shit Avatar was, that's what's happening. What a waste of Thursday night. "Unobtainium" hahaha.
Caitlin Moran (The Times)
Caitlin Moran (The Times)
Boyzone: A Tribute to Stephen Gately followed at 8.30pm and attracted a strong 7.5m viewers and a 28% share
ITV1
ITV1
Sunny cycle into the mailbox for staff meeting. Pondering a strategy for dodging the rain on the return journey.
Keri Davies (BBC Radio 4)
Keri Davies (BBC Radio 4)
Cop quits over shooting stress: POLICE officer shot by illegal immigrant quits force over post-traumatic stress http://tinyurl.com/yfczk9w
The Sun
The Sun
666 followers?! Thank can't be good, need another quick... apologies, still teething problems with our re-launched site
Peterborough Evening Telegraph
Peterborough Evening Telegraph
Dancing on Ice - The Skate-Off averaged 7.5m, 28% share, up a share point compared to last Sunday #doi
ITV1
ITV1
is chuffed 'cos it's well sunny and even a bit warm. What's giving you a boner today? http://bit.ly/9vZ6uZ
Front
Front
Boycotting Yorkies, which is a shame as I really like them. Bloody Nestle fuckers.
Matt Cornish (St Neots News & Crier)
Matt Cornish (St Neots News & Crier)
So, the Four Lions trailer pretty much makes it the funniest thing ever. Already. http://bit.ly/9xjwcS
Conor McNicholas (NME)
Conor McNicholas (NME)
Bangladesh Shipping Corp to launch initial public offering: Initial offering worth about $9m, followed by $20m off... http://bit.ly/bkpqE0
Lloyd's List
Lloyd's List
Did you listen this morning at 8 to get your first song? Secret Contest for Facebook and Twitter fans(ie, not... http://bit.ly/btqNej
Trent FM
Trent FM
Forth Ports bullish as it unveils £36m profits: Takeover target reports ‘robust’ financials for 2009 in “a difficu... http://bit.ly/9nigt7
Lloyd's List
Lloyd's List
China ship orders surge 770%: Volume of new orders in January and February 2010 hits 5.7m dwt http://bit.ly/cyt70H
Lloyd's List
Lloyd's List
IMO defends role in tackling emissions: Organisation’s authority to regulate industy’s greenhouse emission not fo... http://bit.ly/dvsd0a
Lloyd's List
Lloyd's List
UK unveils National Maritime Information Centre: Agency to co-ordinate responses to terrorism, piracy, collisions ... http://bit.ly/aTyv9W
Lloyd's List
Lloyd's List
Awww just got a round of applause walking back into the @vikingfm studios for the first time in 6 months...it's lovely to be back :)
Adam Westbrook (96.9 Viking FM)
Adam Westbrook (96.9 Viking FM)
Jersey News: Abuse victims 'owed an apology': Jersey's government should apologise to victims of historic child ab... http://bit.ly/bKCUeD
BBC Jersey
BBC Jersey
RT @DjZany: Official Release today: Noisecontrollers & Toneshifterz - Empire of the Sun << THIS IS SO BIG FOR ME AT THE MO :D
Kutski (BBC Radio 1)
Kutski (BBC Radio 1)
Dear lazyweb, Can Gowalla be set to only give push notification from people you choose, rather than all friends?
Jemima Kiss (The Guardian)
Jemima Kiss (The Guardian)
LIVE: Sun Columnist Trevor Kavanagh tells Gaunty what's on his mind this week- www.thesun.co.uk/suntalk.
SunTalk
SunTalk
LA beat champion Flying Lotus talks to Dazed music editor @TimNoakes about the making of Cosmogramma: http://ow.ly/1pg9w @flyinglotus
Dazed and Confused
Dazed and Confused
http://bit.ly/aVdQ1E Simon Cowell is planning his wedding celebrations with the assistance of two exes
Closer
Closer
Review: Romeo & Juliet, by the RSC, at The Courtyard Theatre, Stratford-upon-Avon http://bit.ly/drrm8j
Birmingham Post
Birmingham Post
We are all in the gutter, but some of us are looking at the stars.
- Oscar Wilde #quote
Andy Goulding (Mercia )
Andy Goulding (Mercia )
RT @robwmay: glad to see I'm not the only one who has a few new TwitterCrushes after the #shroptweetup.. < do tell! :-)
Jim Hawkins (BBC Shropshire)
Jim Hawkins (BBC Shropshire)
Yachting Monthly Dutch girl, 14, planning world cruise: Laura Dekker emerges from court ruling http://bit.ly/9ByDwW
Yachting Monthly
Yachting Monthly
Add yourself
We use the Twitter API to update these figures on a continuous basis - one of the above every three minutes, in turn.To add your Twitter username, check you're listed in the directory (add yourself if not), then email admin@mediauk.com from your work email address.
radio
television
newspapers
magazines