Blast 1386
Contact details
Map: See a map
Reception - Tel: 0118 967 5068 Fax: 0118 967 5083 send a fax
Studio - Tel: 0118 967 5090
Studio text: 83248 - start your message BLAST
E-mail: hazel.mcmillan
tvu.ac.ukWebsite:
Media news archive
See a full news archive of media news about Blast 1386
See the amount of web searches for Blast 1386 over time
See the amount of web searches for Blast 1386 over time
Search the Blast 1386 website
Frequencies and channel numbers
AM: 1386 kHz
People
| Management | |
| Haz McMillan | Station Manager |
| Programming | |
| Haz McMillan | Head of Production |
| JOHN ASTON | Presenter |
| Paul Avery | Presenter |
| Mike Bandoni | Presenter |
| Michael Brookfield | Presenter |
| Kieron Collins | Presenter |
| Ian Gardener | Presenter |
| Emanuel Greg | Presenter |
| Charles Henry | Presenter |
| Juke Box | Presenter |
| Oliver Lackie | Presenter |
| Marcus Lambert | Presenter |
| Craig Lewis | Presenter |
| Lunchtime Juke Box | Presenter |
| Making Waves and Stories | Presenter |
| Jamie McGlynn | Presenter |
| Mick | Presenter |
| Night-Time Blast | Presenter |
| Zak Paonessa | Presenter |
| Tom Pearmain | Presenter |
| Mike Quinn | Presenter |
| Paul Russell | Presenter |
| George Saunders | Presenter |
| Dave Self | Presenter |
| Trevor Small | Presenter |
| Andrew Smith | Presenter |
| Clive Southerton | Presenter |
| John Stannard | Presenter |
| Summer Music Mix | Presenter |
| The Review | Presenter |
| Mark Watkins | Presenter |
| Weekend Blast | Presenter |
| Lynn Whiteland | Presenter |
| Eddie Winship | Presenter |
| Tim Wolfe | Presenter |
| Simon Yates | Presenter |
Management position names are generic and intended to be descriptive only.
Tags
Keep this page up to date
You can edit this entry - no registration required.This radio station page was last updated on Jan 17 ’09.
We approved deletion of member of management.
radio
television
newspapers
magazines