Radio station people on Twitter
We list the "top of the twits" for radio presenters (a-z), people (a-z), and stations (a-z). Media UK runs a variety of services on Twitter too - not least, @mediauk - follow us!
| Followers | Following | Ratio | |
| 1. | 1,328,417 | 188 | 0.0% |
| 2. | 668,759 | 108 | 0.0% |
| 3. | 508,411 | 4,044 | 0.8% |
| 4. | 422,766 | 34 | 0.0% |
| 5. | 392,149 | 40 | 0.0% |
| 6. | 106,763 | 92 | 0.1% |
| 7. | 97,108 | 32 | 0.0% |
| 8. | 77,027 | 65 | 0.1% |
| 9. | 67,956 | 65 | 0.1% |
| 10. | 66,576 | 37 | 0.1% |
| 11. | 63,687 | 672 | 1.1% |
| 12. | 55,704 | 84 | 0.2% |
| 13. | 53,871 | 21 | 0.0% |
| 14. | 51,473 | 24 | 0.0% |
| 15. | 49,495 | 138 | 0.3% |
| 16. | 49,016 | 94 | 0.2% |
| 17. | 45,450 | 169 | 0.4% |
| 18. | 41,598 | 114 | 0.3% |
| 19. | 40,904 | 17 | 0.0% |
| 20. | 36,818 | 44 | 0.1% |
| 21. | 26,387 | 229 | 0.9% |
| 22. | 22,219 | 77 | 0.3% |
| 23. | 20,508 | 18 | 0.1% |
| 24. | 18,689 | 32 | 0.2% |
| 25. | 14,913 | 171 | 1.1% |
| 26. | 14,903 | 22 | 0.1% |
| 27. | 13,418 | 38 | 0.3% |
| 28. | 12,182 | 17 | 0.1% |
| 29. | 11,553 | 412 | 3.6% |
| 30. | 10,835 | 161 | 1.5% |
| 31. | 10,168 | 4,549 | 44.7% |
| 32. | 7,759 | 6,456 | 83.2% |
| 33. | 7,526 | 56 | 0.7% |
| 34. | 7,407 | 354 | 4.8% |
| 35. | 7,165 | 383 | 5.3% |
| 36. | 6,205 | 34 | 0.5% |
| 37. | 6,201 | 43 | 0.7% |
| 38. | 5,778 | 233 | 4.0% |
| 39. | 5,348 | 789 | 14.8% |
| 40. | 5,169 | 4,418 | 85.5% |
| 41. | 4,908 | 109 | 2.2% |
| 42. | 4,010 | 11 | 0.3% |
| 43. | 3,652 | 115 | 3.1% |
| 44. | 3,598 | 169 | 4.7% |
| 45. | 3,579 | 1,586 | 44.3% |
| 46. | 3,524 | 198 | 5.6% |
| 47. | 3,506 | 32 | 0.9% |
| 48. | 3,460 | 1,312 | 37.9% |
| 49. | 3,389 | 1,644 | 48.5% |
| 50. | 3,363 | 96 | 2.9% |
| 51. | 3,363 | 8 | 0.2% |
| 52. | 3,275 | 3,015 | 92.1% |
| 53. | 3,041 | 226 | 7.4% |
| 54. | 2,882 | 164 | 5.7% |
| 55. | 2,818 | 150 | 5.3% |
| 56. | 2,606 | 1,845 | 70.8% |
| 57. | 2,606 | 1,845 | 70.8% |
| 58. | 2,537 | 62 | 2.4% |
| 59. | 2,361 | 59 | 2.5% |
| 60. | 2,301 | 2,455 | 106.7% |
| 61. | 2,284 | 457 | 20.0% |
| 62. | 2,203 | 322 | 14.6% |
| 63. | 2,099 | 854 | 40.7% |
| 64. | 2,045 | 92 | 4.5% |
| 65. | 1,940 | 33 | 1.7% |
| 66. | 1,930 | 411 | 21.3% |
| 67. | 1,905 | 151 | 7.9% |
| 68. | 1,898 | 6 | 0.3% |
| 69. | 1,801 | 1,094 | 60.7% |
| 70. | 1,750 | 435 | 24.9% |
| 71. | 1,652 | 1,107 | 67.0% |
| 72. | 1,626 | 773 | 47.5% |
| 73. | 1,604 | 1,629 | 101.6% |
| 74. | 1,598 | 67 | 4.2% |
| 75. | 1,585 | 9 | 0.6% |
| 76. | 1,437 | 314 | 21.9% |
| 77. | 1,434 | 565 | 39.4% |
| 78. | 1,398 | 769 | 55.0% |
| 79. | 1,383 | 98 | 7.1% |
| 80. | 1,352 | 144 | 10.7% |
| 81. | 1,336 | 1,022 | 76.5% |
| 82. | 1,319 | 154 | 11.7% |
| 83. | 1,304 | 269 | 20.6% |
| 84. | 1,298 | 672 | 51.8% |
| 85. | 1,263 | 110 | 8.7% |
| 86. | 1,253 | 218 | 17.4% |
| 87. | 1,199 | 1,381 | 115.2% |
| 88. | 1,195 | 120 | 10.0% |
| 89. | 1,192 | 671 | 56.3% |
| 90. | 1,183 | 301 | 25.4% |
| 91. | 1,154 | 846 | 73.3% |
| 92. | 1,154 | 444 | 38.5% |
| 93. | 1,124 | 1,816 | 161.6% |
| 94. | 1,124 | 27 | 2.4% |
| 95. | 1,084 | 1,156 | 106.6% |
| 96. | 1,083 | 951 | 87.8% |
| 97. | 1,080 | 205 | 19.0% |
| 98. | 1,054 | 954 | 90.5% |
| 99. | 1,045 | 2,000 | 191.4% |
| 100. | 1,022 | 408 | 39.9% |
| 101. | 1,017 | 1,784 | 175.4% |
| 102. | 968 | 1,313 | 135.6% |
| 103. | 919 | 1,201 | 130.7% |
| 104. | 892 | 0 | 0.0% |
| 105. | 856 | 100 | 11.7% |
| 106. | 849 | 292 | 34.4% |
| 107. | 845 | 733 | 86.7% |
| 108. | 815 | 378 | 46.4% |
| 109. | 770 | 7 | 0.9% |
| 110. | 765 | 96 | 12.5% |
| 111. | 754 | 663 | 87.9% |
| 112. | 735 | 433 | 58.9% |
| 113. | 733 | 105 | 14.3% |
| 114. | 726 | 65 | 9.0% |
| 115. | 723 | 403 | 55.7% |
| 116. | 721 | 620 | 86.0% |
| 117. | 718 | 627 | 87.3% |
| 118. | 715 | 725 | 101.4% |
| 119. | 715 | 26 | 3.6% |
| 120. | 702 | 76 | 10.8% |
| 121. | 682 | 166 | 24.3% |
| 122. | 678 | 474 | 69.9% |
| 123. | 677 | 325 | 48.0% |
| 124. | 669 | 213 | 31.8% |
| 125. | 667 | 26 | 3.9% |
| 126. | 664 | 650 | 97.9% |
| 127. | 661 | 1,338 | 202.4% |
| 128. | 637 | 432 | 67.8% |
| 129. | 631 | 157 | 24.9% |
| 130. | 627 | 1,399 | 223.1% |
| 131. | 623 | 7 | 1.1% |
| 132. | 620 | 1,680 | 271.0% |
| 133. | 595 | 429 | 72.1% |
| 134. | 594 | 9 | 1.5% |
| 135. | 593 | 442 | 74.5% |
| 136. | 567 | 77 | 13.6% |
| 137. | 558 | 395 | 70.8% |
| 138. | 545 | 930 | 170.6% |
| 139. | 537 | 87 | 16.2% |
| 140. | 533 | 299 | 56.1% |
| 141. | 523 | 225 | 43.0% |
| 142. | 514 | 43 | 8.4% |
| 143. | 508 | 484 | 95.3% |
| 144. | 502 | 492 | 98.0% |
| 145. | 484 | 1,487 | 307.2% |
| 146. | 473 | 82 | 17.3% |
| 147. | 471 | 96 | 20.4% |
| 148. | 467 | 96 | 20.6% |
| 149. | 466 | 387 | 83.0% |
| 150. | 466 | 342 | 73.4% |
| 151. | 462 | 508 | 110.0% |
| 152. | 462 | 392 | 84.8% |
| 153. | 461 | 53 | 11.5% |
| 154. | 456 | 660 | 144.7% |
| 155. | 456 | 435 | 95.4% |
| 156. | 453 | 174 | 38.4% |
| 157. | 445 | 65 | 14.6% |
| 158. | 431 | 233 | 54.1% |
| 159. | 431 | 86 | 20.0% |
| 160. | 430 | 9 | 2.1% |
| 161. | 427 | 269 | 63.0% |
| 162. | 426 | 219 | 51.4% |
| 163. | 421 | 113 | 26.8% |
| 164. | 416 | 790 | 189.9% |
| 165. | 415 | 362 | 87.2% |
| 166. | 402 | 674 | 167.7% |
| 167. | 395 | 56 | 14.2% |
| 168. | 393 | 260 | 66.2% |
| 169. | 393 | 59 | 15.0% |
| 170. | 392 | 78 | 19.9% |
| 171. | 386 | 370 | 95.9% |
| 172. | 381 | 280 | 73.5% |
| 173. | 377 | 628 | 166.6% |
| 174. | 373 | 106 | 28.4% |
| 175. | 370 | 587 | 158.6% |
| 176. | 370 | 191 | 51.6% |
| 177. | 364 | 302 | 83.0% |
| 178. | 364 | 175 | 48.1% |
| 179. | 362 | 596 | 164.6% |
| 180. | 357 | 235 | 65.8% |
| 181. | 356 | 373 | 104.8% |
| 182. | 351 | 13 | 3.7% |
| 183. | 345 | 393 | 113.9% |
| 184. | 343 | 98 | 28.6% |
| 185. | 340 | 347 | 102.1% |
| 186. | 339 | 479 | 141.3% |
| 187. | 333 | 303 | 91.0% |
| 188. | 330 | 75 | 22.7% |
| 189. | 328 | 131 | 39.9% |
| 190. | 320 | 214 | 66.9% |
| 191. | 298 | 79 | 26.5% |
| 192. | 289 | 348 | 120.4% |
| 193. | 288 | 216 | 75.0% |
| 194. | 276 | 297 | 107.6% |
| 195. | 275 | 45 | 16.4% |
| 196. | 272 | 629 | 231.3% |
| 197. | 270 | 34 | 12.6% |
| 198. | 268 | 188 | 70.1% |
| 199. | 263 | 66 | 25.1% |
| 200. | 262 | 103 | 39.3% |
| 201. | 262 | 33 | 12.6% |
| 202. | 257 | 21 | 8.2% |
| 203. | 255 | 164 | 64.3% |
| 204. | 253 | 163 | 64.4% |
| 205. | 252 | 218 | 86.5% |
| 206. | 249 | 104 | 41.8% |
| 207. | 245 | 363 | 148.2% |
| 208. | 244 | 525 | 215.2% |
| 209. | 241 | 432 | 179.3% |
| 210. | 240 | 224 | 93.3% |
| 211. | 236 | 60 | 25.4% |
| 212. | 234 | 223 | 95.3% |
| 213. | 231 | 199 | 86.1% |
| 214. | 228 | 68 | 29.8% |
| 215. | 225 | 74 | 32.9% |
| 216. | 218 | 189 | 86.7% |
| 217. | 212 | 176 | 83.0% |
| 218. | 211 | 347 | 164.5% |
| 219. | 211 | 275 | 130.3% |
| 220. | 210 | 157 | 74.8% |
| 221. | 207 | 43 | 20.8% |
| 222. | 203 | 37 | 18.2% |
| 223. | 202 | 173 | 85.6% |
| 224. | 201 | 590 | 293.5% |
| 225. | 195 | 162 | 83.1% |
| 226. | 194 | 276 | 142.3% |
| 227. | 193 | 60 | 31.1% |
| 228. | 191 | 50 | 26.2% |
| 229. | 189 | 61 | 32.3% |
| 230. | 188 | 202 | 107.4% |
| 231. | 188 | 142 | 75.5% |
| 232. | 187 | 216 | 115.5% |
| 233. | 186 | 186 | 100.0% |
| 234. | 183 | 150 | 82.0% |
| 235. | 181 | 171 | 94.5% |
| 236. | 176 | 178 | 101.1% |
| 237. | 176 | 11 | 6.3% |
| 238. | 174 | 174 | 100.0% |
| 239. | 173 | 157 | 90.8% |
| 240. | 167 | 113 | 67.7% |
| 241. | 162 | 269 | 166.0% |
| 242. | 161 | 205 | 127.3% |
| 243. | 161 | 24 | 14.9% |
| 244. | 160 | 125 | 78.1% |
| 245. | 159 | 119 | 74.8% |
| 246. | 158 | 129 | 81.6% |
| 247. | 156 | 11 | 7.1% |
| 248. | 153 | 2 | 1.3% |
| 249. | 152 | 59 | 38.8% |
| 250. | 151 | 247 | 163.6% |
| 251. | 149 | 109 | 73.2% |
| 252. | 145 | 49 | 33.8% |
| 253. | 144 | 81 | 56.3% |
| 254. | 137 | 320 | 233.6% |
| 255. | 137 | 49 | 35.8% |
| 256. | 136 | 159 | 116.9% |
| 257. | 135 | 116 | 85.9% |
| 258. | 133 | 144 | 108.3% |
| 259. | 130 | 138 | 106.2% |
| 260. | 129 | 25 | 19.4% |
| 261. | 124 | 85 | 68.5% |
| 262. | 118 | 206 | 174.6% |
| 263. | 117 | 158 | 135.0% |
| 264. | 117 | 81 | 69.2% |
| 265. | 113 | 50 | 44.2% |
| 266. | 112 | 208 | 185.7% |
| 267. | 112 | 54 | 48.2% |
| 268. | 109 | 65 | 59.6% |
| 269. | 106 | 242 | 228.3% |
| 270. | 105 | 71 | 67.6% |
| 271. | 105 | 66 | 62.9% |
| 272. | 105 | 31 | 29.5% |
| 273. | 103 | 35 | 34.0% |
| 274. | 102 | 44 | 43.1% |
| 275. | 101 | 148 | 146.5% |
| 276. | 97 | 83 | 85.6% |
| 277. | 97 | 33 | 34.0% |
| 278. | 96 | 80 | 83.3% |
| 279. | 94 | 279 | 296.8% |
| 280. | 92 | 77 | 83.7% |
| 281. | 90 | 15 | 16.7% |
| 282. | 88 | 147 | 167.0% |
| 283. | 87 | 38 | 43.7% |
| 284. | 83 | 144 | 173.5% |
| 285. | 81 | 35 | 43.2% |
| 286. | 80 | 26 | 32.5% |
| 287. | 78 | 75 | 96.2% |
| 288. | 76 | 77 | 101.3% |
| 289. | 74 | 112 | 151.4% |
| 290. | 73 | 142 | 194.5% |
| 291. | 73 | 60 | 82.2% |
| 292. | 71 | 56 | 78.9% |
| 293. | 69 | 47 | 68.1% |
| 294. | 67 | 41 | 61.2% |
| 295. | 65 | 15 | 23.1% |
| 296. | 56 | 20 | 35.7% |
| 297. | 52 | 123 | 236.5% |
| 298. | 49 | 16 | 32.7% |
| 299. | 47 | 32 | 68.1% |
| 300. | 46 | 89 | 193.5% |
| 301. | 44 | 11 | 25.0% |
| 302. | 42 | 20 | 47.6% |
| 303. | 41 | 51 | 124.4% |
| 304. | 41 | 42 | 102.4% |
| 305. | 39 | 92 | 235.9% |
| 306. | 37 | 24 | 64.9% |
| 307. | 35 | 25 | 71.4% |
| 308. | 34 | 56 | 164.7% |
| 309. | 34 | 7 | 20.6% |
| 310. | 33 | 87 | 263.6% |
| 311. | 32 | 13 | 40.6% |
| 312. | 30 | 14 | 46.7% |
| 313. | 26 | 18 | 69.2% |
| 314. | 17 | 8 | 47.1% |
| 315. | 16 | 31 | 193.8% |
| 316. | 16 | 7 | 43.8% |
| 317. | 9 | 2 | 22.2% |
| 318. | 6 | 1 | 16.7% |
| 319. | 1 | 15 | 1,500.0% |
Twitter updates from the media
750 bank jobs cut in Ireland: About 750 workers are to be laid off as Bank of Scotland Ireland closes its Irish Ha... http://bit.ly/9FuGV3
UTV
UTV
#Toyota owners in #Worthing - Have you had your car repaired? Contact Sarah Dale - sarah[dot]dale[at]worthingherald[dot]co[dot]uk
Worthing Herald
Worthing Herald
The Dave Newton Trio are with Gary, today from 6.30pm on Jazz FM.
Jazz FM
Jazz FM
RT @prweekprojects Social media survey for in-house PRs, please take part: http://tinyurl.com/ydlso6s
Arun Sudhaman (PR Week)
Arun Sudhaman (PR Week)
9 peers cleared of abusing exes - staying once a month in 'main home' was OK, as was nominating elderly mother's house http://bit.ly/cgENvU
Jon Swaine (The Daily Telegraph)
Jon Swaine (The Daily Telegraph)
We are now playing: Jay Sean Ft. Lil Wayne - Down - Listen live online @ www.nonstopplay.com
NonStopPlay.com Dance Radio
NonStopPlay.com Dance Radio
Love going through Scotland on the train. Pretty! Just leaving Berwick-upon-Tweed
Opal Bonfante (KCFM 99.8)
Opal Bonfante (KCFM 99.8)
Why has Disney chosen a princess as a dummy for their final ethnic frontier? http://LWLi.es/disneyprincess
Little White Lies
Little White Lies
Thought Richie Rees would have been given a start for Wales against Scotland this Saturday
Dave Brookes (105-106 Real Radio (Wales))
Dave Brookes (105-106 Real Radio (Wales))
[Off Topic & Political To Boot] More on “the Ryan Plan”: I'm not certain yet what I think of this idea -- I'm pond... http://bit.ly/dvDJ9p
The Church of England Newspaper
The Church of England Newspaper
EVERYONE has to watch this on Thursday http://tinyurl.com/yh8njqg VOTE FOR JAMES!!! x
Lucy Jones (Heart 102.6 and 97.4 Oxfordshire)
Lucy Jones (Heart 102.6 and 97.4 Oxfordshire)
Alex Reid: Now I've won Big Brother I can be as famous as Jordan http://bit.ly/9y8G7O #celebs
Daily Mirror
Daily Mirror
Lots of chatter today about a new Macbook Pro launch? Any news from anyone yet? #apple @macrumors #macrumors
Darren Stenhouse (Kingdom FM )
Darren Stenhouse (Kingdom FM )
Gramophone blogs: Jed Distler's tribute to Earl Wild, an American success story. http://tinyurl.com/yfv49r2
Gramophone
Gramophone
Silence on set. Shooting intense emotional scene. Then my phone bleeps. Everyone glares at me but I have the perfect defence: "It's Bono!"
Neil McCormick (The Daily Telegraph)
Neil McCormick (The Daily Telegraph)
On tonights drivetime 94.9fm - we'll be discussing A&E's closing in your area, Older mum's, & a new pensioners... http://bit.ly/9MgshT
Eddie Nestor (BBC London 94.9)
Eddie Nestor (BBC London 94.9)
Haha RT @amolrajan But presumably that was His will? RT @SamuelCoates Labour erased God from political life, warns Bishop http://j.mp/dboo90
Jon Swaine (The Daily Telegraph)
Jon Swaine (The Daily Telegraph)
Holy Sheeeeeet... Last nights blog is online now>>> http://www.robinbanks.com/category/radio-show/ http://bit.ly/dDBt4N
Robin Banks (BRMB)
Robin Banks (BRMB)
Keeping an eye on offenders is worth the time http://tinyurl.com/y8zxrq9 Birch Hill and Hanworth police update #bck
Bracknell Forest Standard
Bracknell Forest Standard
But presumably that was His will? RT @TimMontgomerie RT @SamuelCoates Labour erased God from political life, warns Bishop http://j.mp/dboo90
Amol Rajan (The Independent)
Amol Rajan (The Independent)
want tix see Tinchy Stryder at the O2 Academy Leeds on Wednesday?Just @ reply to me with DIXIE I WANNA SEE TINCHY, winner announed at 5PM
David Dixon (106-108 Real Radio (Yorkshire))
David Dixon (106-108 Real Radio (Yorkshire))
Afghanistan: US forces close in on Taliban town before Operation Moshtarak http://bit.ly/bsnYPJ
The Daily Telegraph
The Daily Telegraph
LOL After earlier cheese rant, Owl now being followed by lean great recipes. How about that @trumanboy
Watford Observer
Watford Observer
Couple who had gnome stolen get replacement and apology 13 years later http://bit.ly/9ZTdAE
The Daily Telegraph
The Daily Telegraph
http://twitpic.com/128qil - Check out the tons of make-up at this week's Grazia beauty shoot. WE WANT!
Grazia
Grazia
Off to Holiday On Ice at the CIA tonight, it's the annual Gala night for @TyHafan, let's hope there's a big amount of money raised as usual.
Chris Moore (105-106 Real Radio (Wales))
Chris Moore (105-106 Real Radio (Wales))
Pussy cats and mucky pups at Look Out event http://tinyurl.com/ygs6qpj #bck
Bracknell Forest Standard
Bracknell Forest Standard
Warner chief sees no barriers to EMI tie-up: Warner Music sees no regulatory barrier to a bid for part of EMI, its... http://bit.ly/bv4Rb7
Financial Times
Financial Times
Add yourself
We use the Twitter API to update these figures on a continuous basis - one of the above every three minutes, in turn.To add your Twitter username, check you're listed in the directory (add yourself if not), then email admin@mediauk.com from your work email address.